Web Server Statistics for soundsgoodmusic.netProgram started on Fri, Jul 23 2010 at 8:21 PM.
Analyzed requests from Thu, Oct 16 2003 at 3:25 PM to Fri, Jul 23 2010 at 8:21 PM (2472.21 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 23 2010 at 8:21 PM.
Successful requests: 1,801,322 (314)
Average successful requests per day: 728 (44)
Successful requests for pages: 463,032 (195)
Average successful requests for pages per day: 187 (27)
Failed requests: 139,144 (5)
Redirected requests: 752 (0)
Distinct files requested: 394 (5)
Distinct hosts served: 8,205 (6)
Data transferred: 32.65 gigabytes (13.81 megabytes)
Average data transferred per day: 13.52 megabytes (1.97 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2003 | 1845 | 362 | ![]() |
| Nov 2003 | 414 | 239 | ![]() |
| Dec 2003 | 523 | 293 | ![]() |
| Jan 2004 | 740 | 375 | ![]() |
| Feb 2004 | 307 | 207 | ![]() |
| Mar 2004 | 295 | 176 | ![]() |
| Apr 2004 | 824 | 407 | ![]() |
| May 2004 | 1055 | 565 | ![]() |
| Jun 2004 | 777 | 399 | ![]() |
| Jul 2004 | 877 | 485 | ![]() |
| Aug 2004 | 781 | 454 | ![]() |
| Sep 2004 | 21502 | 5569 | ![]() ![]() |
| Oct 2004 | 67508 | 16824 | ![]() ![]() ![]() ![]() |
| Nov 2004 | 60319 | 16260 | ![]() ![]() ![]() |
| Dec 2004 | 39719 | 14002 | ![]() ![]() |
| Jan 2005 | 37683 | 12169 | ![]() ![]() ![]() |
| Feb 2005 | 32938 | 10810 | ![]() ![]() ![]() |
| Mar 2005 | 54663 | 18013 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2005 | 41312 | 13841 | ![]() ![]() |
| May 2005 | 30066 | 12424 | ![]() ![]() ![]() |
| Jun 2005 | 15630 | 6528 | ![]() ![]() ![]() |
| Jul 2005 | 32817 | 11810 | ![]() ![]() |
| Aug 2005 | 101467 | 18798 | ![]() |
| Sep 2005 | 35151 | 10095 | ![]() ![]() |
| Oct 2005 | 81189 | 22672 | ![]() ![]() ![]() |
| Nov 2005 | 45476 | 12164 | ![]() ![]() ![]() |
| Dec 2005 | 54396 | 13855 | ![]() ![]() |
| Jan 2006 | 81297 | 15048 | ![]() ![]() ![]() |
| Feb 2006 | 77366 | 14475 | ![]() ![]() ![]() |
| Mar 2006 | 98673 | 18738 | ![]() |
| Apr 2006 | 65931 | 14702 | ![]() ![]() ![]() |
| May 2006 | 59022 | 12616 | ![]() ![]() ![]() |
| Jun 2006 | 56793 | 17837 | ![]() ![]() ![]() ![]() |
| Jul 2006 | 62506 | 14648 | ![]() ![]() ![]() |
| Aug 2006 | 70307 | 15503 | ![]() ![]() ![]() |
| Sep 2006 | 65009 | 15250 | ![]() ![]() ![]() |
| Oct 2006 | 60981 | 14472 | ![]() ![]() ![]() |
| Nov 2006 | 57019 | 13132 | ![]() ![]() ![]() |
| Dec 2006 | 63901 | 17677 | ![]() ![]() ![]() ![]() |
| Jan 2007 | 67159 | 13797 | ![]() ![]() ![]() ![]() |
| Feb 2007 | 44073 | 10906 | ![]() ![]() ![]() |
| Mar 2007 | 42340 | 10722 | ![]() ![]() |
| Apr 2007 | 10553 | 2776 | ![]() ![]() |
| May 2007 | 2895 | 768 | ![]() |
| Jun 2007 | 2833 | 1156 | ![]() |
| Jul 2007 | 2190 | 738 | ![]() |
| Aug 2007 | 1799 | 643 | ![]() |
| Sep 2007 | 2069 | 560 | ![]() |
| Oct 2007 | 2169 | 567 | ![]() |
| Nov 2007 | 1515 | 511 | ![]() |
| Dec 2007 | 1906 | 457 | ![]() |
| Jan 2008 | 1863 | 562 | ![]() |
| Feb 2008 | 1399 | 556 | ![]() |
| Mar 2008 | 1319 | 517 | ![]() |
| Apr 2008 | 1500 | 441 | ![]() |
| May 2008 | 1839 | 590 | ![]() |
| Jun 2008 | 1468 | 572 | ![]() |
| Jul 2008 | 929 | 348 | ![]() |
| Aug 2008 | 971 | 346 | ![]() |
| Sep 2008 | 1308 | 347 | ![]() |
| Oct 2008 | 1523 | 454 | ![]() |
| Nov 2008 | 1451 | 453 | ![]() |
| Dec 2008 | 1094 | 499 | ![]() |
| Jan 2009 | 1425 | 536 | ![]() |
| Feb 2009 | 1070 | 411 | ![]() |
| Mar 2009 | 1217 | 476 | ![]() |
| Apr 2009 | 1288 | 501 | ![]() |
| May 2009 | 876 | 362 | ![]() |
| Jun 2009 | 1439 | 417 | ![]() |
| Jul 2009 | 1177 | 480 | ![]() |
| Aug 2009 | 909 | 415 | ![]() |
| Sep 2009 | 1313 | 527 | ![]() |
| Oct 2009 | 1061 | 516 | ![]() |
| Nov 2009 | 1390 | 575 | ![]() |
| Dec 2009 | 1499 | 618 | ![]() |
| Jan 2010 | 1553 | 603 | ![]() |
| Feb 2010 | 1361 | 443 | ![]() |
| Mar 2010 | 1547 | 556 | ![]() |
| Apr 2010 | 1341 | 697 | ![]() |
| May 2010 | 1363 | 579 | ![]() |
| Jun 2010 | 1263 | 586 | ![]() |
| Jul 2010 | 986 | 554 | ![]() |
Busiest month: Oct 2005 (22,672 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 196951 | 62066 | ![]() |
| Mon | 302935 | 74014 | ![]() ![]() ![]() |
| Tue | 293533 | 67758 | ![]() ![]() |
| Wed | 293825 | 67106 | ![]() ![]() |
| Thu | 295068 | 74009 | ![]() ![]() ![]() |
| Fri | 230980 | 61558 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 188030 | 56521 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 51791 | 14378 | ![]() ![]() |
| 1 | 43204 | 12855 | ![]() ![]() |
| 2 | 39500 | 13841 | ![]() ![]() |
| 3 | 37291 | 11674 | ![]() ![]() ![]() ![]() |
| 4 | 51142 | 16454 | ![]() ![]() ![]() |
| 5 | 51285 | 14252 | ![]() ![]() |
| 6 | 73199 | 18412 | ![]() ![]() |
| 7 | 55565 | 17763 | ![]() ![]() ![]() ![]() |
| 8 | 61985 | 18450 | ![]() ![]() |
| 9 | 90695 | 23232 | ![]() ![]() ![]() ![]() |
| 10 | 82595 | 24393 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 91489 | 26231 | ![]() ![]() |
| 12 | 87835 | 19767 | ![]() ![]() ![]() |
| 13 | 95643 | 26665 | ![]() ![]() |
| 14 | 111833 | 26581 | ![]() ![]() |
| 15 | 125857 | 24782 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 107303 | 25373 | ![]() |
| 17 | 95006 | 21857 | ![]() ![]() ![]() |
| 18 | 81726 | 18844 | ![]() ![]() |
| 19 | 79472 | 19629 | ![]() ![]() ![]() |
| 20 | 86186 | 20124 | ![]() ![]() ![]() |
| 21 | 82359 | 18625 | ![]() ![]() |
| 22 | 63973 | 15150 | ![]() ![]() ![]() |
| 23 | 54388 | 13700 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1801134 | 100% | [unresolved numerical addresses] |
| 188 | .com (Commercial) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 132904 | 9.89% | 86 |
| 131491 | 9.02% | 62.254 |
| 72578 | 5.04% | 195.93 |
| 62639 | 3.69% | 84 |
| 57648 | 2.40% | 88 |
| 42983 | 0.85% | 65.54 |
| 35796 | 2.55% | 82 |
| 32379 | 1.79% | 212.219 |
| 32053 | 1.32% | 81.156 |
| 31934 | 1.73% | 81.158 |
| 30924 | 1.40% | 81.157 |
| 30792 | 2.07% | 83 |
| 27292 | 1.23% | 217.44 |
| 25149 | 2.02% | 81.129 |
| 24607 | 2.82% | 65.55 |
| 23443 | 1.05% | 66.249 |
| 22900 | 1.27% | 81.132 |
| 22020 | 1.45% | 85 |
| 21997 | 2.07% | 81.152 |
| 21188 | 0.92% | 81.151 |
| 918605 | 45.41% | [not listed: 1,303 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1219498 | http://www.soundsgoodmusic.net/ |
| 80033 | http://soundsgoodmusic.net/ |
| 4667 | http://www.google.co.uk/ |
| 2973 | http://www.freshclubbing.net/ |
| 2751 | http://www.google.com/ |
| 2543 | http://www.whois.sc/ |
| 2282 | http://p204.ezboard.com/ |
| 1993 | http://search.msn.com/ |
| 1967 | http://www.djgleave.com/ |
| 1918 | http://search.yahoo.com/ |
| 1912 | http://www.harderfaster.net/ |
| 1653 | http://www.theclubbingforum.net/ |
| 1525 | http://p075.ezboard.com/ |
| 1243 | http://freshclubbing.net/ |
| 1135 | http://www.irishclubbing.net/ |
| 1114 | http://www.clubbing-ie.com/ |
| 1104 | http://www.keymixdjs.com/ |
| 1099 | http://server.clusta.com/ |
| 991 | http://www.djryanblair.co.uk/ |
| 967 | http://www.geocities.com/ |
| 815 | http://search.msn.co.uk/ |
| 795 | http://www.djfergie.co.uk/ |
| 696 | http://www.nioldskool.co.uk/ |
| 660 | http://www.web-spaced.com/ |
| 529 | http://www.dilwsi.com/ |
| 524 | http://uk.search.yahoo.com/ |
| 460 | http://www.google.ie/ |
| 378 | http://www.djmako.co.uk/ |
| 286 | http://search.live.com/ |
| 262 | http://www.modifiedvibes.com/ |
| 9093 | [not listed: 325 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 4096 | sounds |
| 4032 | music |
| 3682 | good |
| 1539 | soundsgoodmusic |
| 1140 | dj |
| 794 | the |
| 792 | cookstown |
| 675 | coach |
| 595 | clubland |
| 570 | in |
| 555 | bandbridge |
| 550 | nightclub |
| 522 | larne |
| 517 | dobbin |
| 439 | niteclub |
| 413 | club |
| 360 | gleave |
| 353 | of |
| 331 | ireland |
| 326 | entertainment |
| 314 | arena |
| 308 | box |
| 282 | belfast |
| 276 | armagh |
| 272 | portrush |
| 266 | website |
| 262 | www.soundsgoodmusic.net |
| 258 | met |
| 256 | lisa |
| 245 | carrickmacross |
| 16259 | [not listed: 559 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 43187 | 43182 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 207183 | 31884 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 31530 | 31416 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 226753 | 30078 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 135275 | 26935 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 19096 | 18411 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 17951 | 17096 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 44356 | 8805 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 7809 | 6838 | psbot/0.1 (+http://www.picsearch.com/bot.html) |
| 30189 | 5948 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 5740 | 5276 | LinkWalker |
| 12497 | 4910 | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) |
| 8403 | 4694 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html) |
| 6409 | 4551 | ia_archiver |
| 4150 | 4150 | msnbot/0.3 (+http://search.msn.com/msnbot.htm) |
| 7931 | 3637 | msnbot/0.9 (+http://search.msn.com/msnbot.htm) |
| 13840 | 3521 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040707 Firefox/0.9.2 |
| 19249 | 3379 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) |
| 31464 | 3343 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 14662 | 3301 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) |
| 10149 | 3031 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.2; BT Openworld BB; yplus 4.3.02d) |
| 18447 | 2972 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 |
| 4563 | 2969 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 2914 | 2914 | wwwster/1.4 (Beta, mailto:gue@cis.uni-muenchen.de) |
| 2583 | 2583 | SurveyBot/2.3 (Whois Source) |
| 16608 | 2437 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 |
| 2958 | 2436 | psycheclone |
| 9256 | 2402 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1) |
| 2363 | 2363 | SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html; http://support.sitesell.com/contact-support.html) |
| 2355 | 2355 | SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html) |
| 2293 | 2293 | InnovantageBot/1.0 (http://www.innovantage.co.uk/technology/webmaster_information.htm) |
| 9311 | 2242 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts) |
| 12024 | 2239 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 5007 | 2176 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 11380 | 2174 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.12) Gecko/20050919 Firefox/1.0.7 |
| 16262 | 2126 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) |
| 10408 | 1753 | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC) |
| 1734 | 1734 | Snapbot/1.0 |
| 8930 | 1661 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322) |
| 5793 | 1563 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 |
| 744956 | 149447 | [not listed: 4,110 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1314281 | 235043 | MSIE |
| 1188671 | 214253 | MSIE/6 | |
| 52111 | 11173 | MSIE/5 | |
| 69285 | 9011 | MSIE/7 | |
| 2529 | 280 | MSIE/8 | |
| 1557 | 198 | MSIE/4 | |
| 126 | 126 | MSIE/3 | |
| 1 | 1 | MSIE/1 | |
| 1 | 1 | MSIE/2 | |
| 2 | 81651 | 65677 | Netscape (compatible) |
| 3 | 55855 | 51513 | msnbot |
| 43377 | 43372 | msnbot/1 | |
| 12081 | 7787 | msnbot/0 | |
| 397 | 354 | msnbot/2 | |
| 4 | 183772 | 31407 | Firefox |
| 141384 | 23773 | Firefox/1 | |
| 20566 | 5032 | Firefox/0 | |
| 18636 | 2113 | Firefox/2 | |
| 3183 | 486 | Firefox/3 | |
| 1 | 1 | Firefox/x | |
| 5 | 11127 | 7362 | Konqueror |
| 11127 | 7362 | Konqueror/3 | |
| 6 | 7809 | 6838 | psbot |
| 7809 | 6838 | psbot/0 | |
| 7 | 45035 | 5790 | Safari |
| 15328 | 1849 | Safari/312 | |
| 6999 | 1101 | Safari/412 | |
| 5480 | 812 | Safari/125 | |
| 7839 | 765 | Safari/419 | |
| 4743 | 449 | Safari/417 | |
| 1558 | 272 | Safari/416 | |
| 1035 | 230 | Safari/85 | |
| 367 | 134 | Safari/100 | |
| 564 | 48 | Safari/525 | |
| 418 | 43 | Safari/531 | |
| 8 | 6190 | 5638 | LinkWalker |
| 450 | 362 | LinkWalker/2 | |
| 9 | 12674 | 4987 | msnbot-media |
| 12674 | 4987 | msnbot-media/1 | |
| 10 | 4789 | 4789 | SBIder |
| 2363 | 2363 | SBIder/0 | |
| 2355 | 2355 | SBIder/SBIder-0 | |
| 71 | 71 | SBIder/Nutch-1 | |
| 11 | 6409 | 4551 | ia_archiver |
| 12 | 3668 | 3539 | NextGenSearchBot |
| 3539 | 3539 | NextGenSearchBot/1 | |
| 13 | 2914 | 2914 | wwwster |
| 2914 | 2914 | wwwster/1 | |
| 14 | 2583 | 2583 | SurveyBot |
| 2583 | 2583 | SurveyBot/2 | |
| 15 | 2958 | 2436 | psycheclone |
| 16 | 2293 | 2293 | InnovantageBot |
| 2293 | 2293 | InnovantageBot/1 | |
| 17 | 2237 | 2237 | findlinks |
| 2237 | 2237 | findlinks/1 | |
| 18 | 1735 | 1735 | Snapbot |
| 1735 | 1735 | Snapbot/1 | |
| 19 | 1509 | 1509 | Faxobot |
| 1509 | 1509 | Faxobot/1 | |
| 20 | 4902 | 1259 | Mozilla |
| 3991 | 634 | Mozilla/1 | |
| 33577 | 13125 | [not listed: 170 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1484353 | 260453 | Windows |
| 1296512 | 224545 | Windows XP | |
| 86826 | 16480 | Windows 2000 | |
| 43025 | 8712 | Windows 98 | |
| 22156 | 4487 | Windows ME | |
| 17990 | 3662 | Windows NT | |
| 7987 | 1324 | Windows Server 2003 | |
| 9178 | 1173 | Unknown Windows | |
| 308 | 44 | Windows 95 | |
| 367 | 22 | Windows CE | |
| 4 | 4 | Windows 3.1 | |
| 2 | 117734 | 95415 | Known robots |
| 3 | 106623 | 82926 | OS unknown |
| 4 | 14682 | 9454 | Unix |
| 14681 | 9453 | Linux | |
| 1 | 1 | BSD | |
| 5 | 64442 | 8955 | Macintosh |
| 6 | 72 | 12 | RISC OS |
| 7 | 62 | 10 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1551939 | 200 OK |
| 8855 | 206 Partial content |
| 236 | 301 Document moved permanently |
| 516 | 302 Document found elsewhere |
| 240528 | 304 Not modified since last retrieval |
| 247 | 401 Authentication required |
| 138683 | 404 Document not found |
| 1 | 405 Method not allowed |
| 213 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 249800 | |
| 1B- 10B | 1 | |
| 11B- 100B | 54748 | 0.01% |
| 101B- 1kB | 277206 | 0.22% |
| 1kB- 10kB | 986957 | 14.09% |
| 10kB-100kB | 139325 | 11.79% |
| 100kB- 1MB | 93280 | 73.73% |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 5 | 0.16% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 424152 | 78.28% | .jpg [JPEG graphics] |
| 760981 | 10.75% | .gif [GIF graphics] |
| 370325 | 6.26% | .htm [Hypertext Markup Language] |
| 92677 | 3.78% | [directories] |
| 89184 | 0.75% | .swf |
| 5 | 0.16% | .mp3 [MP3 sound files] |
| 63998 | 0.02% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1787479 | 90.65% | [root directory] |
| 9936 | 9.03% | /images/ |
| 25 | 0.16% | /choons/ |
| 2251 | 0.11% | /eflyer/ |
| 89 | 0.04% | /eflyer08/ |
| 1542 | 0.01% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 92203 | 3.78% | Jul/23/10 8:21 PM | / |
| 234 | 0.08% | Feb/11/10 11:59 PM | /?172.189.180.12 |
| 227 | 0.08% | Feb/ 4/10 9:54 AM | /?81.158.35.225 |
| 123 | Aug/31/06 10:42 AM | /?217.44.28.200 | |
| 105 | Feb/27/05 3:54 PM | /?64.210.196.197 | |
| 81 | Mar/ 2/04 2:02 PM | /?216.145.5.42 | |
| 57 | Aug/31/06 10:42 AM | /?66.249.65.143 | |
| 32 | 0.01% | Jul/19/10 12:54 PM | /?67.195.112.96 |
| 18 | Jan/ 3/04 2:52 AM | /?81.132.202.56 | |
| 16 | May/ 1/04 5:42 AM | /?195.157.192.107 | |
