Web Server Statistics for soundsgoodmusic.netProgram started on Mon, May 31 2010 at 12:12 PM.
Analyzed requests from Thu, Oct 16 2003 at 3:25 PM to Mon, May 31 2010 at 12:03 PM (2418.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2010 at 12:12 PM.
Successful requests: 1,799,066 (218)
Average successful requests per day: 743 (31)
Successful requests for pages: 461,886 (108)
Average successful requests for pages per day: 190 (15)
Failed requests: 138,160 (29)
Redirected requests: 751 (0)
Distinct files requested: 386 (12)
Distinct hosts served: 8,038 (13)
Data transferred: 32.55 gigabytes (10.97 megabytes)
Average data transferred per day: 13.78 megabytes (1.57 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2003 | 1845 | 362 | ![]() |
| Nov 2003 | 414 | 239 | ![]() |
| Dec 2003 | 523 | 293 | ![]() |
| Jan 2004 | 740 | 375 | ![]() |
| Feb 2004 | 307 | 207 | ![]() |
| Mar 2004 | 295 | 176 | ![]() |
| Apr 2004 | 824 | 407 | ![]() |
| May 2004 | 1055 | 565 | ![]() |
| Jun 2004 | 777 | 399 | ![]() |
| Jul 2004 | 877 | 485 | ![]() |
| Aug 2004 | 781 | 454 | ![]() |
| Sep 2004 | 21502 | 5569 | ![]() ![]() |
| Oct 2004 | 67508 | 16824 | ![]() ![]() ![]() ![]() |
| Nov 2004 | 60319 | 16260 | ![]() ![]() ![]() |
| Dec 2004 | 39719 | 14002 | ![]() ![]() |
| Jan 2005 | 37683 | 12169 | ![]() ![]() ![]() |
| Feb 2005 | 32938 | 10810 | ![]() ![]() ![]() |
| Mar 2005 | 54663 | 18013 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2005 | 41312 | 13841 | ![]() ![]() |
| May 2005 | 30066 | 12424 | ![]() ![]() ![]() |
| Jun 2005 | 15630 | 6528 | ![]() ![]() ![]() |
| Jul 2005 | 32817 | 11810 | ![]() ![]() |
| Aug 2005 | 101467 | 18798 | ![]() |
| Sep 2005 | 35151 | 10095 | ![]() ![]() |
| Oct 2005 | 81189 | 22672 | ![]() ![]() ![]() |
| Nov 2005 | 45476 | 12164 | ![]() ![]() ![]() |
| Dec 2005 | 54396 | 13855 | ![]() ![]() |
| Jan 2006 | 81297 | 15048 | ![]() ![]() ![]() |
| Feb 2006 | 77366 | 14475 | ![]() ![]() ![]() |
| Mar 2006 | 98673 | 18738 | ![]() |
| Apr 2006 | 65931 | 14702 | ![]() ![]() ![]() |
| May 2006 | 59022 | 12616 | ![]() ![]() ![]() |
| Jun 2006 | 56793 | 17837 | ![]() ![]() ![]() ![]() |
| Jul 2006 | 62506 | 14648 | ![]() ![]() ![]() |
| Aug 2006 | 70307 | 15503 | ![]() ![]() ![]() |
| Sep 2006 | 65009 | 15250 | ![]() ![]() ![]() |
| Oct 2006 | 60981 | 14472 | ![]() ![]() ![]() |
| Nov 2006 | 57019 | 13132 | ![]() ![]() ![]() |
| Dec 2006 | 63901 | 17677 | ![]() ![]() ![]() ![]() |
| Jan 2007 | 67159 | 13797 | ![]() ![]() ![]() ![]() |
| Feb 2007 | 44073 | 10906 | ![]() ![]() ![]() |
| Mar 2007 | 42340 | 10722 | ![]() ![]() |
| Apr 2007 | 10553 | 2776 | ![]() ![]() |
| May 2007 | 2895 | 768 | ![]() |
| Jun 2007 | 2833 | 1156 | ![]() |
| Jul 2007 | 2190 | 738 | ![]() |
| Aug 2007 | 1799 | 643 | ![]() |
| Sep 2007 | 2069 | 560 | ![]() |
| Oct 2007 | 2169 | 567 | ![]() |
| Nov 2007 | 1515 | 511 | ![]() |
| Dec 2007 | 1906 | 457 | ![]() |
| Jan 2008 | 1863 | 562 | ![]() |
| Feb 2008 | 1399 | 556 | ![]() |
| Mar 2008 | 1319 | 517 | ![]() |
| Apr 2008 | 1500 | 441 | ![]() |
| May 2008 | 1839 | 590 | ![]() |
| Jun 2008 | 1468 | 572 | ![]() |
| Jul 2008 | 929 | 348 | ![]() |
| Aug 2008 | 971 | 346 | ![]() |
| Sep 2008 | 1308 | 347 | ![]() |
| Oct 2008 | 1523 | 454 | ![]() |
| Nov 2008 | 1451 | 453 | ![]() |
| Dec 2008 | 1094 | 499 | ![]() |
| Jan 2009 | 1425 | 536 | ![]() |
| Feb 2009 | 1070 | 411 | ![]() |
| Mar 2009 | 1217 | 476 | ![]() |
| Apr 2009 | 1288 | 501 | ![]() |
| May 2009 | 876 | 362 | ![]() |
| Jun 2009 | 1439 | 417 | ![]() |
| Jul 2009 | 1177 | 480 | ![]() |
| Aug 2009 | 909 | 415 | ![]() |
| Sep 2009 | 1313 | 527 | ![]() |
| Oct 2009 | 1061 | 516 | ![]() |
| Nov 2009 | 1390 | 575 | ![]() |
| Dec 2009 | 1499 | 618 | ![]() |
| Jan 2010 | 1553 | 603 | ![]() |
| Feb 2010 | 1361 | 443 | ![]() |
| Mar 2010 | 1547 | 556 | ![]() |
| Apr 2010 | 1341 | 697 | ![]() |
| May 2010 | 1356 | 573 | ![]() |
Busiest month: Oct 2005 (22,672 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 196657 | 61910 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 302714 | 73855 | ![]() ![]() ![]() |
| Tue | 293172 | 67596 | ![]() ![]() |
| Wed | 293453 | 66929 | ![]() ![]() |
| Thu | 294671 | 73824 | ![]() ![]() ![]() |
| Fri | 230661 | 61374 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 187738 | 56398 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 51732 | 14332 | ![]() ![]() |
| 1 | 43151 | 12808 | ![]() ![]() |
| 2 | 39415 | 13766 | ![]() ![]() |
| 3 | 37252 | 11643 | ![]() ![]() ![]() ![]() |
| 4 | 51099 | 16421 | ![]() ![]() ![]() |
| 5 | 51242 | 14224 | ![]() ![]() |
| 6 | 73135 | 18376 | ![]() ![]() ![]() ![]() |
| 7 | 55463 | 17713 | ![]() ![]() ![]() ![]() |
| 8 | 61693 | 18365 | ![]() ![]() ![]() ![]() |
| 9 | 90592 | 23192 | ![]() ![]() ![]() ![]() |
| 10 | 82498 | 24360 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 91306 | 26171 | ![]() ![]() |
| 12 | 87759 | 19725 | ![]() ![]() ![]() |
| 13 | 95486 | 26600 | ![]() ![]() |
| 14 | 111740 | 26544 | ![]() ![]() |
| 15 | 125801 | 24744 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 107261 | 25342 | ![]() |
| 17 | 94891 | 21810 | ![]() ![]() ![]() |
| 18 | 81683 | 18817 | ![]() ![]() |
| 19 | 79374 | 19575 | ![]() ![]() ![]() |
| 20 | 86091 | 20045 | ![]() ![]() ![]() |
| 21 | 82250 | 18582 | ![]() ![]() |
| 22 | 63850 | 15077 | ![]() ![]() ![]() |
| 23 | 54302 | 13654 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1798878 | 100% | [unresolved numerical addresses] |
| 188 | .com (Commercial) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 132780 | 9.91% | 86 |
| 131491 | 9.04% | 62.254 |
| 72578 | 5.06% | 195.93 |
| 62632 | 3.70% | 84 |
| 57643 | 2.41% | 88 |
| 42983 | 0.85% | 65.54 |
| 35691 | 2.55% | 82 |
| 32379 | 1.80% | 212.219 |
| 32053 | 1.32% | 81.156 |
| 31934 | 1.74% | 81.158 |
| 30924 | 1.41% | 81.157 |
| 30789 | 2.07% | 83 |
| 27292 | 1.24% | 217.44 |
| 25149 | 2.03% | 81.129 |
| 24598 | 2.83% | 65.55 |
| 23348 | 1.05% | 66.249 |
| 22900 | 1.27% | 81.132 |
| 21997 | 2.08% | 81.152 |
| 21970 | 1.45% | 85 |
| 21188 | 0.93% | 81.151 |
| 916747 | 45.27% | [not listed: 1,286 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1218654 | http://www.soundsgoodmusic.net/ |
| 79921 | http://soundsgoodmusic.net/ |
| 4653 | http://www.google.co.uk/ |
| 2973 | http://www.freshclubbing.net/ |
| 2751 | http://www.google.com/ |
| 2543 | http://www.whois.sc/ |
| 2282 | http://p204.ezboard.com/ |
| 1993 | http://search.msn.com/ |
| 1966 | http://www.djgleave.com/ |
| 1918 | http://search.yahoo.com/ |
| 1912 | http://www.harderfaster.net/ |
| 1653 | http://www.theclubbingforum.net/ |
| 1525 | http://p075.ezboard.com/ |
| 1243 | http://freshclubbing.net/ |
| 1135 | http://www.irishclubbing.net/ |
| 1114 | http://www.clubbing-ie.com/ |
| 1104 | http://www.keymixdjs.com/ |
| 1099 | http://server.clusta.com/ |
| 991 | http://www.djryanblair.co.uk/ |
| 967 | http://www.geocities.com/ |
| 815 | http://search.msn.co.uk/ |
| 795 | http://www.djfergie.co.uk/ |
| 696 | http://www.nioldskool.co.uk/ |
| 660 | http://www.web-spaced.com/ |
| 529 | http://www.dilwsi.com/ |
| 524 | http://uk.search.yahoo.com/ |
| 460 | http://www.google.ie/ |
| 378 | http://www.djmako.co.uk/ |
| 286 | http://search.live.com/ |
| 262 | http://www.modifiedvibes.com/ |
| 9007 | [not listed: 316 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 4095 | sounds |
| 4032 | music |
| 3680 | good |
| 1539 | soundsgoodmusic |
| 1140 | dj |
| 794 | the |
| 792 | cookstown |
| 673 | coach |
| 595 | clubland |
| 570 | in |
| 555 | bandbridge |
| 550 | nightclub |
| 522 | larne |
| 517 | dobbin |
| 439 | niteclub |
| 413 | club |
| 360 | gleave |
| 353 | of |
| 331 | ireland |
| 326 | entertainment |
| 314 | arena |
| 308 | box |
| 282 | belfast |
| 276 | armagh |
| 272 | portrush |
| 266 | website |
| 261 | www.soundsgoodmusic.net |
| 258 | met |
| 256 | lisa |
| 245 | carrickmacross |
| 16242 | [not listed: 557 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 43187 | 43182 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 207177 | 31878 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 31530 | 31416 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 226752 | 30077 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 135274 | 26934 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 19028 | 18353 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 17951 | 17096 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 44356 | 8805 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 7809 | 6838 | psbot/0.1 (+http://www.picsearch.com/bot.html) |
| 30189 | 5948 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 5740 | 5276 | LinkWalker |
| 12497 | 4910 | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) |
| 8403 | 4694 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html) |
| 6409 | 4551 | ia_archiver |
| 4150 | 4150 | msnbot/0.3 (+http://search.msn.com/msnbot.htm) |
| 7931 | 3637 | msnbot/0.9 (+http://search.msn.com/msnbot.htm) |
| 13840 | 3521 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040707 Firefox/0.9.2 |
| 19249 | 3379 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) |
| 31464 | 3343 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 14662 | 3301 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) |
| 10149 | 3031 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.2; BT Openworld BB; yplus 4.3.02d) |
| 18447 | 2972 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 |
| 4563 | 2969 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 2914 | 2914 | wwwster/1.4 (Beta, mailto:gue@cis.uni-muenchen.de) |
| 2583 | 2583 | SurveyBot/2.3 (Whois Source) |
| 16608 | 2437 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 |
| 2958 | 2436 | psycheclone |
| 9256 | 2402 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1) |
| 2363 | 2363 | SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html; http://support.sitesell.com/contact-support.html) |
| 2355 | 2355 | SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html) |
| 2293 | 2293 | InnovantageBot/1.0 (http://www.innovantage.co.uk/technology/webmaster_information.htm) |
| 9308 | 2241 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts) |
| 12024 | 2239 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 5007 | 2176 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 11380 | 2174 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.12) Gecko/20050919 Firefox/1.0.7 |
| 16262 | 2126 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) |
| 10408 | 1753 | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC) |
| 1734 | 1734 | Snapbot/1.0 |
| 8930 | 1661 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322) |
| 5793 | 1563 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 |
| 742857 | 148387 | [not listed: 3,848 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1313344 | 234634 | MSIE |
| 1188339 | 214054 | MSIE/6 | |
| 52100 | 11162 | MSIE/5 | |
| 69028 | 8848 | MSIE/7 | |
| 2194 | 246 | MSIE/8 | |
| 1556 | 197 | MSIE/4 | |
| 126 | 126 | MSIE/3 | |
| 1 | 1 | MSIE/2 | |
| 2 | 81131 | 65306 | Netscape (compatible) |
| 3 | 55805 | 51470 | msnbot |
| 43377 | 43372 | msnbot/1 | |
| 12081 | 7787 | msnbot/0 | |
| 347 | 311 | msnbot/2 | |
| 4 | 183549 | 31353 | Firefox |
| 141382 | 23771 | Firefox/1 | |
| 20566 | 5032 | Firefox/0 | |
| 18633 | 2110 | Firefox/2 | |
| 2966 | 438 | Firefox/3 | |
| 1 | 1 | Firefox/x | |
| 5 | 11127 | 7362 | Konqueror |
| 11127 | 7362 | Konqueror/3 | |
| 6 | 7809 | 6838 | psbot |
| 7809 | 6838 | psbot/0 | |
| 7 | 44944 | 5777 | Safari |
| 15296 | 1845 | Safari/312 | |
| 6999 | 1101 | Safari/412 | |
| 5480 | 812 | Safari/125 | |
| 7839 | 765 | Safari/419 | |
| 4743 | 449 | Safari/417 | |
| 1558 | 272 | Safari/416 | |
| 1035 | 230 | Safari/85 | |
| 367 | 134 | Safari/100 | |
| 564 | 48 | Safari/525 | |
| 418 | 43 | Safari/531 | |
| 8 | 6190 | 5638 | LinkWalker |
| 450 | 362 | LinkWalker/2 | |
| 9 | 12647 | 4976 | msnbot-media |
| 12647 | 4976 | msnbot-media/1 | |
| 10 | 4789 | 4789 | SBIder |
| 2363 | 2363 | SBIder/0 | |
| 2355 | 2355 | SBIder/SBIder-0 | |
| 71 | 71 | SBIder/Nutch-1 | |
| 11 | 6409 | 4551 | ia_archiver |
| 12 | 3668 | 3539 | NextGenSearchBot |
| 3539 | 3539 | NextGenSearchBot/1 | |
| 13 | 2914 | 2914 | wwwster |
| 2914 | 2914 | wwwster/1 | |
| 14 | 2583 | 2583 | SurveyBot |
| 2583 | 2583 | SurveyBot/2 | |
| 15 | 2958 | 2436 | psycheclone |
| 16 | 2293 | 2293 | InnovantageBot |
| 2293 | 2293 | InnovantageBot/1 | |
| 17 | 2237 | 2237 | findlinks |
| 2237 | 2237 | findlinks/1 | |
| 18 | 1735 | 1735 | Snapbot |
| 1735 | 1735 | Snapbot/1 | |
| 19 | 1509 | 1509 | Faxobot |
| 1509 | 1509 | Faxobot/1 | |
| 20 | 4821 | 1194 | Mozilla |
| 3991 | 634 | Mozilla/1 | |
| 33328 | 12964 | [not listed: 168 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1483163 | 259996 | Windows |
| 1295824 | 224232 | Windows XP | |
| 86768 | 16451 | Windows 2000 | |
| 43018 | 8705 | Windows 98 | |
| 22151 | 4482 | Windows ME | |
| 17989 | 3661 | Windows NT | |
| 7910 | 1278 | Windows Server 2003 | |
| 8825 | 1118 | Unknown Windows | |
| 308 | 44 | Windows 95 | |
| 366 | 21 | Windows CE | |
| 4 | 4 | Windows 3.1 | |
| 2 | 117343 | 95130 | Known robots |
| 3 | 106149 | 82582 | OS unknown |
| 4 | 14617 | 9426 | Unix |
| 14616 | 9425 | Linux | |
| 1 | 1 | BSD | |
| 5 | 64384 | 8942 | Macintosh |
| 6 | 72 | 12 | RISC OS |
| 7 | 62 | 10 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1549870 | 200 OK |
| 8854 | 206 Partial content |
| 235 | 301 Document moved permanently |
| 516 | 302 Document found elsewhere |
| 240342 | 304 Not modified since last retrieval |
| 247 | 401 Authentication required |
| 137699 | 404 Document not found |
| 1 | 405 Method not allowed |
| 213 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 249610 | |
| 1B- 10B | 1 | |
| 11B- 100B | 54720 | 0.01% |
| 101B- 1kB | 276978 | 0.22% |
| 1kB- 10kB | 986121 | 14.12% |
| 10kB-100kB | 138940 | 11.80% |
| 100kB- 1MB | 92691 | 73.69% |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 5 | 0.16% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 423615 | 78.45% | .jpg [JPEG graphics] |
| 760589 | 10.77% | .gif [GIF graphics] |
| 369691 | 6.25% | .htm [Hypertext Markup Language] |
| 92165 | 3.59% | [directories] |
| 89097 | 0.75% | .swf |
| 5 | 0.16% | .mp3 [MP3 sound files] |
| 63904 | 0.02% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1785225 | 90.62% | [root directory] |
| 9936 | 9.06% | /images/ |
| 25 | 0.16% | /choons/ |
| 2251 | 0.11% | /eflyer/ |
| 89 | 0.04% | /eflyer08/ |
| 1540 | 0.01% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 91691 | 3.59% | May/30/10 8:49 PM | / |
| 234 | 0.08% | Feb/11/10 11:59 PM | /?172.189.180.12 |
| 227 | 0.08% | Feb/ 4/10 9:54 AM | /?81.158.35.225 |
| 123 | Aug/31/06 10:42 AM | /?217.44.28.200 | |
| 105 | Feb/27/05 3:54 PM | /?64.210.196.197 | |
| 81 | Mar/ 2/04 2:02 PM | /?216.145.5.42 | |
| 57 | Aug/31/06 10:42 AM | /?66.249.65.143 | |
| 18 | Jan/ 3/04 2:52 AM | /?81.132.202.56 | |
| 16 | May/ 1/04 5:42 AM | /?195.157.192.107 | |
| 16 | May/ 1/04 5:42 AM | /?81.131.165.105 | |
| 15 | Mar/16/06 4:51 AM | /?proceed=1&counter=1 | |
| 15 | Jun/ 6/04 12:16 PM | /?80.61.3.242 | |
| 15 | 0.01% | May/16/10 12:23 PM | /?67.195.112.96 |
| 89084 | 0.75% | May/31/10 10:04 AM | /idea2.swf |
| 18 | Jan/22/09 3:31 PM | /idea2.swf?172.189.180.12 | |
